SPECTRA ID : O_2020_IITRCED_01_RJSG03_0301O
Published on Sept. 21, 2025, 9:44 p.m. by at site ID: S_2020_IITRCED_01_RJSG03 (Project ID: P_2020_IITRCED_01)
Sample Spectra Image(s)
Spectral Signature Field Details
- DESCRIPTION:
Sand, Barren - ADDRESS:
301
Beriyawali
IND - LAT: 28.7178
- LONG: 72.6206
- COLLECTION METHOD: Lab
- COLLECTION DEPTH: 8.0 cm
- COLLECTION WEIGHT: 589.00 grams
- SURVEYOR: admin
The Spectra location on Map
The Spectra ID (O_2020_IITRCED_01_RJSG03_0301O) Laboratory Report
| # | Property | Value |
|---|---|---|
| A. | Spectra ID | O_2020_IITRCED_01_RJSG03_0301O from site S_2020_IITRCED_01_RJSG03 of project P_2020_IITRCED_01 |
| B. | Description | No description available |
| C. | Starting Date | |
| 1. | P Water Content (%) | |
| 2. | P Color (Munsell) | |
| 3. | P Clay (%) | |
| 4. | P Sand (%) | |
| 5. | P Structure | |
| 6. | P Bulk Density (g/cm³) | |
| 7. | P Temperature (K) | |
| 8. | P Other Physical Details | |
| 9. | C Organic Carbon (%) | |
| 10. | C Salinity (%) | |
| 11. | C Nitrogen (mg/kg) | |
| 12. | C Potash (ppm) | |
| 13. | C Potassium (ppm) | |
| 14. | C Phosphorus (ppm) | |
| 15. | C pH | |
| 16. | C CEC Details | |
| 17. | C Other Chemical Details | |
| 18. | E LULC | |
| 19. | E Pedon Description | |
| 20. | E Soil Taxonomy (FAO) | |
| 21. | E Lithological Name | |
| 22. | E GeoMorph | |
| 23. | E Elevation (m) | |
| 24. | E Other Environmental Properties | |
| 25. | B Biological Properties | |
| 26. | Other Soil Properties | |
| REGRESSION ANALYSIS | ( ...Under Developement... ) | |
