SPECTRA ID : O_2025_TESTIND_000001_TST1_XXX10
Published on Aug. 17, 2025, 8:52 p.m. by at site ID: S_2025_TESTIND_000001_TST1 (Project ID: P_2019_TEST_01)
Sample Spectra Image(s)
Spectral Signature Field Details
- DESCRIPTION:
test 1 - ADDRESS:
x
xx
ind - LAT: 29.4349
- LONG: 77.3633
- COLLECTION METHOD: Norm
- COLLECTION DEPTH: 3.03 cm
- COLLECTION WEIGHT: 499.99 grams
- SURVEYOR: Tester
The Spectra location on Map
The Spectra ID (O_2025_TESTIND_000001_TST1_XXX10) Laboratory Report
| # | Property | Value |
|---|---|---|
| A. | Spectra ID | O_2025_TESTIND_000001_TST1_XXX10 from site S_2025_TESTIND_000001_TST1 of project P_2019_TEST_01 |
| B. | Description | test |
| C. | Starting Date | Aug. 17, 2025, 10:51 p.m. |
| 1. | P Water Content (%) | 1.00 |
| 2. | P Color (Munsell) | N 5/ |
| 3. | P Clay (%) | 0.000 |
| 4. | P Sand (%) | 0.000 |
| 5. | P Structure | granular |
| 6. | P Bulk Density (g/cm³) | 1.00 |
| 7. | P Temperature (K) | 393.00 |
| 8. | P Other Physical Details | sandy |
| 9. | C Organic Carbon (%) | 0.00 |
| 10. | C Salinity (%) | 0.00 |
| 11. | C Nitrogen (mg/kg) | 0.00 |
| 12. | C Potash (ppm) | 0.00 |
| 13. | C Potassium (ppm) | 0.00 |
| 14. | C Phosphorus (ppm) | 0.00 |
| 15. | C pH | 0.000 |
| 16. | C CEC Details | NA |
| 17. | C Other Chemical Details | Nil |
| 18. | E LULC | construction dump site |
| 19. | E Pedon Description | x |
| 20. | E Soil Taxonomy (FAO) | Arenosols |
| 21. | E Lithological Name | NA |
| 22. | E GeoMorph | Artificial |
| 23. | E Elevation (m) | 200.0 |
| 24. | E Other Environmental Properties | NA |
| 25. | B Biological Properties | Nil |
| 26. | Other Soil Properties | Nil |
| REGRESSION ANALYSIS | ( ...Under Developement... ) | |
